 | Resume: Accountant/Administration Mohrsville, PA US OBJECTIVE To find a challenging position in Accounting/Management utilizing my experience, education and team-focused approach to reach a company’s goal for growth and financial success tempered with efficient cost effectiveness. EXPERIENCE 9/2006 – 11/2007 Spring Valley Athletic Club – Sinking Spring, PA Controller/HR Director Responsible for Financial Operations Implemented a plan with the departments in the club to assist them in being accountable to the budget by | | | | |
 | Resume: accounting clerk, bookkeeper, receptionist Alpharetta, GA US Age: 50 Objective Bookkeeper, accountant, receptionist. Entry position. Resume Immigrated to US 5 years ago have got a cosmetology license and started working in beauty industry. Continued to learn English as Second Language. Working for 4 years in Atlanta corporate stores developed business very quick by increased service sales 3 times in 3 months. My functions were making schedule, every day cash deposits, sale products, customer service, answering the phone, working with | | | | |
 | Resume: accountant Parma, MI US Lisa S. Moon Employment History: Maes Tool & Die Co Jackson, MI 01/1992 - present Office Manager Responsible for all accounting functions including: Payroll, Accounts Payable, Accounts Receivable, General Ledger, Billing, Shipping and receiving, Human resources, workman compensation claims, Job costing. Installed and upgraded the accounting system for the company. Assisted in the developing and organizing the company’s safety program and manual. DS Parker Construction | | | | |
 | Resume: accountant/account assistant/junior accountant Mount Kisco, NY US CAREER OBJECTIVE To develop professionally and contribute to the growth and development of the organization. EDUCATIONAL BACKGROUND US Equivalence Bachelors Degree in Business Administration with Major in Accounting (as per Educational Credential Evaluators Inc,WI) (Chartered Accountant from the Institute of Chartered Accountants of India. Bachelor of Commerce (B.Com) from Bombay University,India.) CAREER SUMMARY OCTOBER 2006 ˇVSEPTEMBER 2007 : In Part time practice as | | | | |
 | Resume: Legal/Administrative Temecula, CA US OBJECTIVE Seeking a position with a growing organization where I can make a positive impact on revenues, and experience long term career growth. EDUCATION Post Baccalaureate Path to Paralegal Studies Certificate June 2008 Kaplan University, USA STUDY ABROAD Ukraine, Sevastopol State Technical University 1989-1996 Bachelor of Science in Economics Certification of Educational Equivalency 2007-2008 LEGAL EXPERIENC | | | | |
 | Resume: Ananlyst Houston, TX US Good background in Accountant, Financial Analyst, and Risk Analyst, Corporate Finance Certificate, Derivatives & Risk Management Certificate, experience with financial modeling, financial accounting, financial planning, and financial analysis; familiar with financial forecasts, financial budgeting decisions, cash flow analysis, financial reports, GAAP, 10K, AP, AR, general ledger; familiar with finance theory such as swaps, options, marked-to-market, daily metrics, derivatives pricing model | | | | |
 | Resume: Financial Analyst Kingston, GA US Senior Staff Accountant • Financial Analyst OBJECTIVE To acquire and maintain an interesting, challenging and self-rewarding position with opportunity for professional growth utilizing my proficient skills and knowledge. EDUCATION • Metropolitan University Clearwater, FL • Major: Accounting Minor: Management MBA 3.8 GPA More then 10 years of progressive financial planning and accounting principles (GAAP). My expertise is in driving efficiency and productivity through evaluatio | | | | |
 | Resume: Senior Accountant South San Francisco, CA US OBJECTIVE: Seeking a challenging position as a revenue accountant or a financial analyst in which training, skills, and abilities will be effectively applied in an atmosphere conducive to professional growth. EXPERIENCE: (CONTRACT POSITIONS – June 2004 – Present) ARUBA NETWORKS, SUNNYVALE, CA – STAFF ACCOUNTANT VERAZ NETWORKS, SAN JOSE, CA – ADP PAYROLL ACCOUNTANT XLNT VET. CARE, SAN JOSE, CA – SENIOR ACCOUNTANT HOTWIRE.COM, SAN FRANCISCO, CA – A/R ACCOUNTANT WJ COMMUNICATIONS, SA | | | | |
 | Resume: Financial Accountant Analyst San Diego, CA US POSITION APPLIED FOR: ACCOUNTANT/FINANCIAL ANALYST/CONTRACT ADMINISTRATOR EDUCATION 1993-0 SAN DIEGO STATE UNIVERSITY 5500 Campanile Drive San Diego, CA. 92182-4427 B.S. Business Administration: Finance Post Graduate Financial Planning Certification B.S. International Security and Conflict Resolution (ISCOR) Specialization in Conflict Resolution and Cooperation (Analytical expertise: Strategic, Socioeconomic, Political, Tec | | | | |
 | Resume: Financial Analyst Ayer, MA US SENIOR OPERATIONAL FINANCIAL ANALYST Senior accounting professional with over 15 years of diverse experience in software development, telecommunications, real estate development and construction, health care, and manufacturing. Possess strong qualifications in financial reporting and analysis, forecasting, budgeting, systems technology, internal controls, and productivity/efficiency improvements. Solid interpersonal skills and cross-functional team interactions coupled with effective staff de | | | | |
 | Resume: Financial Analyst/Accountant Livonia, MI US Shelly J. Hamlin Objective A position with a professional organization that utilizes my twenty plus years of experience in finance. Experience LaSalle Bank Midwest, member of Bank of America, Troy, MI Financial Analyst III - AVP, Personal Financial Service Finance (2001-present) „X Preparing monthly management reporting package for Personal Financial Services Retail Mortgage line of business. Provide financial highlights, key performance indicators, financial statements, financial trends, | | | | |
 | Resume: Senior Financial Analyst Ellenwood, GA US SUMMARY Seasoned financial analyst with more than fifteen years of diverse accounting experience in the financial services industry and government, which includes auditing, general ledger, forecasting, budgeting, as well as financial analysis and reporting. Adept at handling multiple projects in a fast paced environment while ensuring attention to details and meeting critical deadlines. Proven ability to collaborate and communicate with all levels of an organization. • Adapt quickly | | | | |
 | Resume: Financial Analyst Kingston, GA US Senior Staff Accountant • Financial Analyst OBJECTIVE To acquire and maintain an interesting, challenging and self-rewarding position with opportunity for professional growth utilizing my proficient skills and knowledge. EDUCATION • Metropolitan University Clearwater, FL • Major: Accounting Minor: Management MBA 3.8 GPA More then 10 years of progressive financial planning and accounting principles (GAAP). My expertise is in driving efficiency and productivity through evaluatio | | | | |
 | Resume: Financial Manager, Financial Reporting Manager, Accounting Manager, Financial Analyst Richardson, TX US / CAREER OBJECTIVE Detail-oriented individual with experience in all areas of accounting, finance, and database development; seeks position to demonstrate acquired skills in leadership, planning, execution, and results with the opportunity for career growth and development. PROFESSIONAL EXPERIENCE VOLT SERVICES GROUP August 2004 - present Assigned at Frito-Lay Responsible for Cost of Manufactured Materials (COMM) and Services & Distribution Expenses of P/L Statement AC | | | | |
 | Resume: Financial Analyst/Accountant Dallas, TX US OBJECTIVE: To obtain a career position within a company that allows opportunities for advancement. EDUCATION: Jackson State University Jackson, MS School of Business (AACSB Accredited) Bachelor of Business Administration May 1998 Major: Business Administration EXPERIENCE: SAP IT Invoice Analyst-Dr.Pepper/Snapple Corp 2008 Responsible | | | | |
 | Resume: Financial Analyst
cell) Qualifications Summary Performance-driven, insightful Accountant/Financial Analyst with both corporate and consultative based perspectives providing strategic, financial and operating leadership across the financial services and real estate industries. o Strong knowledge of accounting and applied financial theory, keen analytical capabilities and excellent verbal and written communications skills. o Motivated, creative, and outgoing with talent in financial analysis and modeling. | | | | |
 | Resume: Financial analyst, accountant Harrisburg, NC US PROFILE Senior Financial/Sales Representative with strong negotiating skills and a proven track record of successfully managing client relationships and meeting a broad spectrum of needs. PROFESSIONAL EXPERIENCE Wachovia Bank, Concord , NORTH CAROLINA 2007 to 2007 Financial Specialist/Mortgage Consultant Composed financial loans for refinances, purchases, commercial, personal, and debt consolidations, opened CD’s, IRA’s. Compiled monthly reports and quar | | | | |
 | Resume: Audit / Peoria, AZ US Internal Audit Corporate Finance Professional with proven experience in financial planning and analysis, operational analysis, financial and cost accounting, and cash management. Demonstrated success in reversing declining operations and increasing revenue. Results oriented leader with strong financial acumen and excellent team building, analytical, and problem solving skills. Background in banking, healthcare, and manufacturing. Proficient in Oracle 11i/10.7, Essbase, Hyperion, GQL, Discove | | | | |
 | Resume: Financial Analyst, Senior Accountant, Accounting Manager, Controller Pittsburgh, PA US SUMMARY A seasoned management accountant, automated system specialist, and direct marketing analyst with a proven track record of increasing profits, reducing costs, strengthening internal control, improving management reporting, and providing innovative solutions to complex problems. Areas of expertise include management reporting, financial and cost analysis, forecasting and budgeting, general accounting, financial system support, and direct marketing. PROFESSIONAL EXPERIENCE and SELECTED A | | | | |
 | Resume: Financial Analyst Planner Consultant Sales San Diego, CA US POSITION APPLIED FOR: STAFF ACCOUNTANT/FINANCIAL ANALYST/CONTRACT ADMINISTRATOR EDUCATION 1993-0 SAN DIEGO STATE UNIVERSITY 5500 Campanile Drive San Diego, CA. 92182-4427 B.S. Business Administration: Finance Post Graduate Financial Planning Certification B.S. International Security and Conflict Resolution (ISCOR) Specialization in Conflict Resolution and Cooperation (Analytical expertise: Strategic, Socioeconomic, Political, | | | | |
 | Resume: Financial Project Control Analyst Pittsburgh, PA US CAREER SUMMARY Experienced in project control duties, financial analysis, contract analysis, tracking analysis, and report generation. Analysis of cost and schedule plans supporting program contracts, EVM variance analysis, risk assessments, and EACs. Assist in development and monitoring of contract WBS, coordinate and analyze statements of work and their relationship to contract obligations, impacts to cost, schedules, budgets, baselines, project performance and status reporting to mana | | | | |
 | Resume: Senior Accountant Millville, NJ US OBJECTIVE Seeking a Senior Accountant/ Financial Analyst/Assistant Controller or Assistant Treasurer position in the South Jersey or Philadelphia area. EXPERIENCE February 2007 to NATIONAL FREIGHT INDUSTRIE - REAL ESTATE, Vineland, NJ Present (Real Estate/Construction/Property Management) Accountant •Prepare month-end financial statements for 10 groups (Balance Sheet, Income Statements, Cash Flows.) •Analyze and reconcile general ledger accounts •Prepare and monitor operating budgets •Pr | | | | |
 | Resume: Licenced International Financial Analyist, Rego Park, NY US PROFESSIONAL EXPERIENCE Ospraie Service Group, New York, NY February 2008 to Present Consultant • Reviewed K-I and Financial Statements of various Funds, totaling $7 Billion, for accuracy before distributing to Investors. • Prepared Schedule of Financial Highlights and Share Activities for Financial Statements. • Prepared SOI for various Master-Feeder Funds from raw data. • Observed the training of E-Con for trade settlements of OTC Derivatives and Securities; and publish of daily P&N fro | | | | |
 | Resume: Analyst-Reimbursement, CDM or Financial Analyst/Modeling. Hyattsville, MD US EXPERIENCE: 2004 - 2007 PG Hyattsville Middle School Hyattsville, Md. SUBSTITUTE TEACHER 1998- 2003 DC General Hospital Wash., DC SR. ACCOUNTANT REIMBURSEMENT, CHARGEMASTER, FINANCIAL ANALYSIS/MODELING Filed Medicare/Medicaid Cost Reports. Won Appeals of $30,000,000 for LCC, Bad Debts, DSH, IDME and GME Base Year. Managed financial counseling for transplant services. Maintained Plant Ledger/CIP. Increased DSH by 40% Increased IDME by 30% Taught Cost Report Analysts to use | | | | |
 | Resume: Financial Analyst Kingston, GA US Senior Staff Accountant • Financial Analyst OBJECTIVE To acquire and maintain an interesting, challenging and self-rewarding position with opportunity for professional growth utilizing my proficient skills and knowledge. EDUCATION • Metropolitan University Clearwater, FL • Major: Accounting Minor: Management MBA 3.8 GPA More then 10 years of progressive financial planning and accounting principles (GAAP). My expertise is in driving efficiency and productivity through evaluation of ac | | | | |
|
|